Lifeline Plan
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 4.5 GB |
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 4.5 GB |
Household Size | Annual Household Income |
---|---|
1 | $21,128.00 |
2 | $28,553.00 |
3 | $35,978.00 |
4 | $43,403.00 |
5 | $50,828.00 |
6 | $58,253.00 |
7 | $65,678.00 |
8 | $73,103.00 |
For each additional person add | $7,425.00 |
Based on 135% of the current Federal Poverty Guideline. |