Lifeline Plan
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 4.5 GB |
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 4.5 GB |
Household Size | Annual Household Income |
---|---|
1 | $20,331.00 |
2 | $27,594.00 |
3 | $34,857.00 |
4 | $42,120.00 |
5 | $49,383.00 |
6 | $56,646.00 |
7 | $63,909.00 |
8 | $71,172.00 |
For each additional person add | $7,263.00 |
Based on 135% of the current Federal Poverty Guideline. |