Lifeline Plan
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 4.5 GB |
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 4.5 GB |
Household Size | Annual Household Income |
---|---|
1 | $24,287.00 |
2 | $32,832.00 |
3 | $41,378.00 |
4 | $49,923.00 |
5 | $58,469.00 |
6 | $67,014.00 |
7 | $75,560.00 |
8 | $84,105.00 |
For each additional person add | $8,546.00 |
Based on 135% of the current Federal Poverty Guideline. |