Lifeline Plan
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 4.5 GB |
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 4.5 GB |
Household Size | Annual Household Income |
---|---|
1 | $23,369.00 |
2 | $31,725.00 |
3 | $40,082.00 |
4 | $48,438.00 |
5 | $56,795.00 |
6 | $65,151.00 |
7 | $73,508.00 |
8 | $81,864.00 |
For each additional person add | $8,357.00 |
Based on 135% of the current Federal Poverty Guideline. |