California Lifeline Plan
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 10 GB |
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 10 GB |
Household Size | Annual Household Income |
---|---|
1 | $23,400.00 |
2 | $31,700.00 |
3 | $40,000.00 |
4 | $48,400.00 |
5 | $56,800.00 |
6 | $65,200.00 |
7 | $73,600.00 |
8 | $82,000.00 |
For each additional person add | $7,263.00 |
Income Guidelines are effective from: 06/01/2024 - 05/31/2025 |