Tribal Lifeline Plan
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 15 GB |
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 15 GB |
Household Size | Annual Household Income |
---|---|
1 | $26,393.00 |
2 | $35,681.00 |
3 | $44,969.00 |
4 | $54,257.00 |
5 | $63,545.00 |
6 | $72,833.00 |
7 | $82,121.00 |
8 | $91,409.00 |
For each additional person add | $9,288.00 |
Based on 135% of the current Federal Poverty Guideline. |