Tribal Lifeline Plan
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 15 GB |
One-time Fee | Monthly Cost | Minutes | Text | Data* |
---|---|---|---|---|
FREE | FREE | Unlimited | Unlimited | 15 GB |
Household Size | Annual Household Income |
---|---|
1 | $25,394.00 |
2 | $34,479.00 |
3 | $43,565.00 |
4 | $52,650.00 |
5 | $61,736.00 |
6 | $70,821.00 |
7 | $79,907.00 |
8 | $88,992.00 |
For each additional person add | $9,086.00 |
Based on 135% of the current Federal Poverty Guideline. |