California Rates, Charges, and Features
Schedule of Rates and Charges
Service/Feature Name | Service/Feature Definition | Regular Service/Feature Rate and Charge | Service/Feature Restrictions |
---|---|---|---|
Caller ID | A feature that alerts you to an incoming call and allows you to see the number from which the call is originating. | $0.00 | None |
Call Waiting | A feature that alerts you to an incoming call while you're on a call and allows you to switch between the two calls. | $0.00 | None |
Call Forwarding | A feature whereby all calls to your mobile phone number redirect automatically to another number that you designate. | $0.00 | None |
Voicemail | A feature that lets a caller to leave a message or access other available options if a line is busy or not answered. | $0.00 | None |
3-Way Calling | A feature that allows you to merge three separate line calls into one call. | $0.00 | None |
Toll Blocking | A feature to limit toll spending thresholds on plans that are not unlimited. | $0.00 | Note: once toll limits have been reached, only calls to 611 and 911 are permitted. |
International Long Distance (ILD) Blocking | A feature where outbound calls are blocked to international destinations. | N/A | Note: Telrite does not offer ILD as a part of the federal Lifeline or California LifeLine benefit. However, because outgoing international calls are blocked unless the customer purchases a special International Long Distance Telrite Refill card, effectively there is blocking. |
900/976 Call Block | A feature where outbound calls are blocked to 900 and 976 numbers. | $0.00 | None |
Local Calls | Any call, text message, or other connection made to a location in your local calling area. | $0.00 | None |
Domestic Long Distance | Any call, text message, or other connection made to a location outside your local calling area. | $0.00 | None |
International Texts | Any text message made to international destinations. | N/A | Telrite does not offer International Texts as a part of the federal Lifeline or California LifeLine benefit. |
Roaming | Calls made outside of the provider's network region. | N/A | Telrite does not charge for roaming. Customers can roam at no additional charge where roaming service is available. |
211 - Information and referral service | Information and referral service. | $0.00 | None |
311 - Government Information | Non-emergency government service information. | $0.00 | None |
411 - Directory Services | 411 gives you access to telephone numbers and addresses of business, government, and residential listings. | $0.00 | No fees. Decrements units. |
511 - Transportation Information | Non-emergency government service information. | $0.00 | None |
611 - Customer and Repair Service | Customer service and repair information. | $0.00 | None |
711 - TRS Relay Access | FCC adopted use of the 711 dialing code for access to Telecommunications Relay Services (TRS). | $0.00 | Note: Only the call to the 711 relay service is not counted against minutes but minutes associated with the call made using the 711 relay service will be deducted. |
811 - Call Before You Dig (CBUD) Information | CBUD information to protect pipes. | $0.00 | None |
911 - Emergency Services | Emergency call number based on location information available. | $0.00 | None |
Operator Services | Operator Services | $0.00 | None |
Deaf/Disabled Service | Second line available to deaf and disabled California LifeLine Subscribers. | Based on plans selected | Note: Available to qualified deaf or disabled California Lifeline Subscribers. |
Deposit for Service | A refundable charge due at service activation. | $0.00 | None |
Initial Discounted Activation Charge | A charge to activate service. | $39.00 | Each plan is subject to a onetime $39.00 activation of service charge levied when a customer initially commences service. However, if the customer is approved for California LifeLine, the California LifeLine participant will be eligible for a waiver funded by the California LifeLine program of the Company. |
Restocking Fee | A charge levied when a party returns an item to a service provider to offset the cost of accepting the returned item. | $0.00 | None |
*The waiver funded by the California Lifeline program is available for no more than a total of two wireless service activations (whether with the Company or another wireless service provider) per household during the period commencing on December 24 of each year and ending on December 23 of the following year, and only applies: (i) when the California Lifeline participant establishes California Lifeline wireless telephone service for the first time; and (ii) when switching from one California Lifeline telephone service provider, whether wireline or wireless, to a California Lifeline wireless telephone service provider.
Features Available to Telrite Prepaid Wireless Plans
Plan | Plan Includes | Regular Plan Charge | LifeLine Plan Charge | Additional Charges | California LifeLine Eligible |
---|---|---|---|---|---|
California LifeLine Unlimited Voice & Text, Plus 10 GB Data Plan | - Unlimited voice minutes and/or SMS texting | $30.00 | $0.00* | Add additional data: $10.00 denomination - 2 GB | Eligible |
*Effective January, 2024, reflects plan charge after California LifeLine subsidy of $19.00, federal Lifeline subsidy of $9.25, and additional Company discount are applied. Company discount applicable to California LifeLine Unlimited Voice & Text, Plus 10 GB Data Plan $1.75. Federal Lifeline subsidy is limited to those areas in which Telrite has been designated as a federal ETC (as set forth in CPUC Resolution T-17462). In areas where Telrite is not designated a federal ETC, only the California LifeLine subsidy will be applied.